DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 32.9 °C | 18:03 on 26 May |
| Lowest Temperature | 2.8 °C | 04:55 on 08 May |
| Highest Dew Point | 19.4 °C | 19:19 on 23 May |
| Lowest Dew Point | 1.0 °C | 18:42 on 11 May |
| Highest Apparent Temperature | 35.6 °C | 18:22 on 26 May |
| Lowest Apparent Temperature | 1.1 °C | 04:55 on 08 May |
| Lowest Wind Chill Temperature | 2.8 °C | 04:55 on 08 May |
| Highest Heat Index | 33.9 °C | 18:22 on 26 May |
| Highest Minimum | 13.8 °C | 03 May |
| Lowest Maximum | 11.9 °C | 05 May |
| Highest Humidity | 95 % | 06:30 on 24 May |
| Lowest Humidity | 30 % | 17:43 on 01 May |
| Highest Daily Range | 20.1 °C | 25 May |
| Lowest Daily Range | 3.7 °C | 05 May |
| Rainfall | ||
| Highest Rain Rate | 151.6 mm/hr | 12:46 on 20 May |
| Highest Hourly Rainfall | 8.8 mm | 16:49 on 03 May |
| Highest Daily Rainfall | 13.4 mm | 03 May |
| Longest Dry Period | 12 days | to 02 May |
| Longest Wet Period | 10 days | to 20 May |
| Wind | ||
| Highest Wind Gust | 33.8 km/h | 22:36 on 11 May |
| Highest Wind Speed 10-minute Average | 12.9 km/h | 15:52 on 11 May |
| Highest Daily Wind Run | 93.3 km | 12 May |
| Pressure | ||
| Lowest Pressure (sl) | 994.3 hPa | 05:30 on 14 May |
| Highest Pressure (sl) | 1031.7 hPa | 10:04 on 25 May |
Page updated 27/05/2026 15:14:00
powered by Cumulus v3.9.4 (3099)