DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 32.9 °C | 18:03 on 26 May |
| Lowest Temperature | -10.8 °C | 07:30 on 11 January |
| Highest Dew Point | 19.4 °C | 19:19 on 23 May |
| Lowest Dew Point | -12.0 °C | 07:30 on 11 January |
| Highest Apparent Temperature | 35.6 °C | 18:22 on 26 May |
| Lowest Apparent Temperature | -14.0 °C | 07:30 on 11 January |
| Lowest Wind Chill Temperature | -10.8 °C | 07:30 on 11 January |
| Highest Heat Index | 33.9 °C | 18:22 on 26 May |
| Highest Minimum | 13.8 °C | 03 May |
| Lowest Maximum | -1.6 °C | 03 February |
| Highest Humidity | 95 % | 06:30 on 24 May |
| Lowest Humidity | 25 % | 15:11 on 30 April |
| Highest Daily Range | 20.1 °C | 25 May |
| Lowest Daily Range | 1.1 °C | 29 January |
| Rainfall | ||
| Highest Rain Rate | 151.6 mm/hr | 12:46 on 20 May |
| Highest Hourly Rainfall | 8.8 mm | 16:49 on 03 May |
| Highest Daily Rainfall | 13.4 mm | 03 May |
| Highest Monthly Rainfall | 59.6 mm | May |
| Longest Dry Period | 12 days | to 02 May |
| Longest Wet Period | 10 days | to 20 May |
| Wind | ||
| Highest Wind Gust | 40.2 km/h | 12:54 on 30 March |
| Highest Wind Speed 10-minute Average | 16.1 km/h | 20:01 on 09 January |
| Highest Daily Wind Run | 190.7 km | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 974.3 hPa | 05:25 on 12 February |
| Highest Pressure (sl) | 1031.7 hPa | 10:04 on 25 May |
Page updated 27/05/2026 15:14:00
powered by Cumulus v3.9.4 (3099)