DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32.9 °C | at 18:03 |
| Low Temperature | 13.3 °C | at 05:40 |
| Temperature Range | 19.6 °C | |
| High Apparent Temperature | 35.6 °C | at 18:22 |
| Low Apparent Temperature | 13.9 °C | at 05:40 |
| Low Wind Chill | 13.3 °C | at 05:40 |
| High Heat Index | 33.9 °C | at 18:22 |
| High Humidity | 94 % | at 06:17 |
| Low Humidity | 34 % | at 19:31 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 km/h | at 16:19 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 12:33 |
| Wind Run | 18.5 km | |
| Dominant Direction | 266° W | |
| Pressure | ||
| High Pressure (SL) | 1029.7 hPa | at 00:00 |
| Low Pressure (SL) | 1022.3 hPa | at 20:07 |
Page updated 27/05/2026 15:16:00
powered by Cumulus v3.9.4 (3099)