DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.8 °C | at 14:51 |
| Low Temperature | 12.2 °C | at 05:49 |
| Temperature Range | 9.6 °C | |
| High Apparent Temperature | 22.3 °C | at 14:51 |
| Low Apparent Temperature | 11.9 °C | at 05:42 |
| Low Wind Chill | 12.2 °C | at 05:49 |
| High Heat Index | 21.8 °C | at 14:51 |
| High Humidity | 87 % | at 01:33 |
| Low Humidity | 51 % | at 15:09 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 12.9 km/h | at 11:03 |
| Highest Speed (10 minute average) | 3.2 km/h (F1) | at 07:39 |
| Wind Run | 24.5 km | |
| Dominant Direction | 78° ENE | |
| Pressure | ||
| High Pressure (SL) | 1026.5 hPa | at 12:04 |
| Low Pressure (SL) | 1023.4 hPa | at 00:02 |
Page updated 27/05/2026 15:14:00
powered by Cumulus v3.9.4 (3099)